One Device. Every Workflow.
See what the Auriteq Flow can do
Mapping plugin parameters
The Auriteq Flow DAW Controller makes parameter mapping incredibly simple. The controller comes pre-mapped for the vast majority of plugins and built-in effects, but if you ever want to customize a mapping, it takes less than a minute.
The mapping process is exactly the same on every DAW.
Organizing your plugins and chains
The Auriteq Flow lets you organize your plugins, effects, instruments, chains, and even track presets into folders for quick access, allowing you to insert any of them with a single button press. You can save individual plugins or entire chains — with or without their settings — so you can instantly load them whenever you need them.
There are multiple ways to save them into slots in the controller:
Feature Comparison
| Feature | |||
|---|---|---|---|
| Playback control (play, stop, record) | |||
| Track control (Solo, Mute, Arm) | |||
| Volume control + level meter | |||
| Pan control | |||
| Send control | |||
| Control any plugin & built in effect | |||
| Insert any plugin & built in effect | Works with some limitations | ||
| Clip recording scene | |||
| Step sequencer | |||
| Device control | |||
| Control and visualize volume of 8 tracks | |||
| Control and visualize panning of 8 tracks | |||
| Control and visualize sends of 8 tracks | |||
| Mastering Suite: VU Meter, Master Meter, RMS, LUFS Display and Vectorscope | |||
| Switch to mono (listen to the full mix in mono) | |||
| Map your own shortcuts/series of shortcuts | |||
| Track name scene | |||
| Track coloring scene |






















